Wet 1370.CrCrustaceans in Ethanol 70% |
| Host species: | Body surface of Bathylagus antarcticus (Fishes) | |||||
| Date: | 2020-02-15 | |||||
| Region: | South Ocean, off the Powell basin, of the South Orkney Islands | |||||
| Collected by: | Polyakova Tatyana | |||||
| Identified by: | Polyakova Tatyana | |||||
| 1× | Paeonocanthus antarcticensis | Vaucher | gravid, | wholemount |
Wet 1371.CrCrustaceans in Ethanol 70% |
| Host species: | Body surface of Bathylagus antarcticus (Fishes) | |||||
| Date: | 2020-02-15 | |||||
| Region: | South Ocean, off the Powell basin, of the South Orkney Islands | |||||
| Collected by: | Polyakova Tatyana | |||||
| Identified by: | Polyakova Tatyana | |||||
| 1× | Paeonocanthus antarcticensis | Vaucher | gravid, | wholemount |
Wet 1372.CrCrustaceans in Ethanol 70% |
| Host species: | Body surface of Bathylagus antarcticus (Fishes) | |||||
| Date: | 2020-02-15 | |||||
| Region: | South Ocean, off the Powell basin, of the South Orkney Islands | |||||
| Collected by: | Polyakova Tatyana | |||||
| Identified by: | Polyakova Tatyana | |||||
| 1× | Paeonocanthus antarcticensis | Vaucher | gravid, | wholemount |
Wet 1373.CrCrustaceans in Ethanol 70% |
| Host species: | Body surface of Bathylagus antarcticus (Fishes) | |||||
| Date: | 2020-02-15 | |||||
| Region: | South Ocean, off the Powell basin, of the South Orkney Islands | |||||
| Collected by: | Polyakova Tatyana | |||||
| Identified by: | Polyakova Tatyana | |||||
| 1× | Paeonocanthus antarcticensis | Vaucher | gravid, | part of specimen |
Wet 1374.CrCrustaceans in Ethanol 70% |
| Host species: | Body surface of Bathylagus antarcticus (Fishes) | |||||
| Date: | 2020-02-15 | |||||
| Region: | South Ocean, off the Powell basin, of the South Orkney Islands | |||||
| Collected by: | Polyakova Tatyana | |||||
| Identified by: | Polyakova Tatyana | |||||
| 1× | Paeonocanthus antarcticensis | Vaucher | gravid, | part of specimen |
Wet 1375.CrCrustaceans in Ethanol 70% |
| Host species: | Body surface of Bathylagus antarcticus (Fishes) | |||||
| Date: | 2020-02-20 | |||||
| Region: | South Ocean, off the Powell basin, of the South Orkney Islands | |||||
| Collected by: | Polyakova Tatyana | |||||
| Identified by: | Polyakova Tatyana | |||||
| 1× | Sarcotretes sp. | Vaucher | gravid, | wholemount |
Wet 1376.CrCrustaceans in Ethanol 70% |
| Host species: | Body surface of Bathylagus antarcticus (Fishes) | |||||
| Date: | 2020-02-20 | |||||
| Region: | South Ocean, off the Powell basin, of the South Orkney Islands | |||||
| Collected by: | Polyakova Tatyana | |||||
| Identified by: | Polyakova Tatyana | |||||
| 1× | Sarcotretes sp. | Vaucher | gravid, | part of specimen |
